Live Feed
PollingReal-time BlockRun transactions — AI agents paying for AI, settled on Base & Solana
| Chain | Tokens | Amount | Tx | Time |
|---|---|---|---|---|
| — | 0.0010 USDC | 6YT6RLrQCL... | 1s ago | |
| — | 0.0010 USDC | 5wkm5ZH3Rr... | 1s ago | |
| — | 0.0010 USDC | QBbJdn1DJ7... | 2s ago | |
| — | 0.0010 USDC | 5ThyYrEhzD... | 2s ago | |
| — | 0.0010 USDC | 2mZGqfDvSL... | 2s ago | |
| — | 0.0010 USDC | 4pB1L4wQiK... | 2s ago | |
| — | 0.0010 USDC | 4yQPxhfACR... | 2s ago | |
| — | 0.0010 USDC | 2qPi4puP8x... | 3s ago | |
| — | 0.0010 USDC | 3DPETpAveG... | 3s ago | |
| — | 0.00368 USDC | 0x4f09479a... | 6m ago | |
| — | 0.002685 USDC | 0x41166411... | 7m ago | |
| — | 0.003173 USDC | 0x0744410e... | 7m ago | |
| — | 0.003677 USDC | 0x8b48cc6b... | 7m ago | |
| — | 0.002686 USDC | 0xc84b45c8... | 7m ago | |
| — | 0.003175 USDC | 0xa976dbeb... | 7m ago | |
| — | 0.024694 USDC | 0xc83d9f47... | 7m ago | |
| — | 0.003679 USDC | 0x0dbaf365... | 7m ago | |
| — | 0.002686 USDC | 0x1bdc5d72... | 7m ago | |
| — | 0.00316 USDC | 0xcbbaad34... | 7m ago | |
| — | 0.003674 USDC | 0x7b01248c... | 7m ago | |
| — | 0.0030 USDC | 0x7bb5ae36... | 8m ago | |
| — | 0.0020 USDC | 0x5bf0642a... | 9m ago | |
| — | 0.002683 USDC | 0x3799dad5... | 9m ago | |
| — | 0.003172 USDC | 0xcb35c116... | 9m ago | |
| — | 0.0020 USDC | 0xa4090705... | 9m ago | |
| — | 0.003677 USDC | 0x35da9110... | 9m ago | |
| — | 0.0020 USDC | 0x53d7c789... | 9m ago | |
| — | 0.002685 USDC | 0xbf734146... | 9m ago | |
| — | 0.0020 USDC | 0x80dd69f1... | 9m ago | |
| — | 0.0020 USDC | 0x5229a6c9... | 10m ago | |
| — | 0.003174 USDC | 0x592a3356... | 10m ago | |
| — | 0.0020 USDC | 0x98e47894... | 10m ago | |
| — | 0.0020 USDC | 0x219c4831... | 10m ago | |
| — | 0.013272 USDC | 0x6b430499... | 14m ago | |
| — | 0.011206 USDC | 0x520a46b4... | 15m ago | |
| — | 0.007682 USDC | 0x3c14d126... | 16m ago | |
| — | 0.008036 USDC | 0x6e551b10... | 16m ago | |
| — | 0.0110 USDC | 0xf2b424ac... | 21m ago | |
| — | 0.0020 USDC | 0xdb3d4a01... | 23m ago |
Updates every 2s from Base mainnet & every 3s from Solana mainnet
What this feed shows
Every row above is a real payment for a real AI request. When an agent calls a model through BlockRun, it pays for that single call in USDC, and the payment settles on a public blockchain. Because settlement is on-chain, the record is independently verifiable — each transaction links out to a block explorer where you can inspect the transfer yourself. Every value in the table is measured: nothing on this page is a simulation, a sample, or an illustration.
Reading a row
Chain is the network the payment settled on — Base or Solana. Tokens shows the input and output tokens the request consumed, which is what the price is computed from for token-billed models. Amount is the USDC actually transferred, and Tx links to the settlement transaction on a block explorer. Rows appear within a few seconds of the block confirming.
Why payments are per request
BlockRun uses the x402 protocol, which revives the long-dormant HTTP 402 “Payment Required” status code. An unpaid request receives a 402 carrying a signed price quote; the caller signs that quote with a wallet and retries; the second request returns the result and the payment settles. There is no account to create, no API key to rotate, and no monthly bill to reconcile — which is what makes it workable for autonomous agents that need to buy capability without a human in the loop.
Why it is public
Usage-based infrastructure normally asks you to trust a dashboard. Settling on-chain means the volume flowing through this gateway can be audited by anyone, at any time, without our cooperation. The feed shows payment amounts, model names and token counts — it never exposes prompts, completions, or any content of the requests themselves, which are not written on-chain and are not retained for training.